Date Section Topic Exercises
Mon 30 Jan 12.1 2d vectors 35, 39, 49, 51
12.2 3d vectors 13, 25, 39, 51
12.3 Dot product 25, 35, 43, 49, 61
12.4 Cross product 15, 19, 23, 27, 47
Wed 1 Feb 12.5 Planes in space 3, 13, 15, 21, 31
12.6 Quadric surfaces 15, 17, 21, 33, 35
MATLAB Project 1
Mon 6 Feb 13.1 Vector-valued functions 11, 15, 18, 22, 27, 31, 37
13.2 Calculus of vector-valued functions 11, 13, 19, 27, 29, 44, 45, 49, 55
Wed 8 Feb 13.3 Arc length and speed 1, 3, 9, 11, 16, 17, 19, 20
13.4 Curvature 1, 7, 11, 17, 34, 49
Mon 13 Feb No class
Wed 15 Feb 13.5 Motion in three-space 3, 5, 8, 15, 17, 19, 31, 48
MATLAB Project 2
Mon 20 Feb No class
Tue 21 Feb 14.1 Functions of several variables 3, 6, 7, 15, 19, 21
14.2 Limits and continuity 1, 6, 9, 13, 17, 32
Wed 22 Feb 14.3 Partial Derivatives 3, 19, 22, 24, 25, 41, 47, 53, 64
14.4 Differentiability and tangent planes 1, 5, 6, 15, 17, 19, 23, 31, 35, 39
Mon 27 Feb Review
Wed 29 Feb Midterm 1
MATLAB Project 3
Mon 5 Mar 14.5 Gradient 1, 5, 7, 23, 25, 35
Wed 7 Mar 14.6 Chain rule 1, 2, 5, 9, 19, 25, 33, 35
14.7 Optimization 5, 15, 19, 25, 29, 30, 39, 42
Mon 12 Mar 14.8 Lagrange multipliers 5, 11, 15, 17, 19, 21, 26, 35
Wed 14 Mar 15.1 Integration in several variables 1, 7, 19, 25, 31, 39, 42, 44
Mon 19 Mar 15.2 Double integrals over general regions 1, 7, 17, 29, 36, 41, 46, 55
MATLAB Project 4
Wed 21 Mar Review
Mon 26 Mar Midterm 2
Wed 28 Mar 15.3 Triple integrals 3, 7, 16, 19, 23, 29, 37
Mon 2 Apr 12.7 Cylindrical and spherical coordinates 1, 7, 21, 27, 31, 37, 45
15.4 Integration in cylindrical and spereical coordinates 3, 15, 23, 27, 31, 42
Wed 4 Apr 15.5 Change of variables 3, 4, 13, 17, 21, 25, 29
Mon 9 Apr Spring break
Wed 11 Apr Spring break
Mon 16 Apr 16.1 Vector fields 1, 3, 15, 17, 26, 27, 29
16.2 Line integrals 1, 5, 13, 17, 21, 25, 33, 40, 41
Wed 18 Apr 16.3 Conservative vector fields 5, 9, 13, 17, 21, 23, 24
Mon 23 Apr 16.4 Parameterized surfaces and surface integrals 3, 14, 19, 23, 27, 31, 36, 41
Wed 25 Apr 16.5 Surface integrals of vector fields 3, 7, 11, 15, 18, 23, 28
Mon 30 Apr Review
Wed 2 May Midterm 3
Mon 7 May 17.1 Green’s Theorem 3, 9, 13, 22, 23, 27, 28
Wed 9 May 17.2 Stoke’s Theorem 3, 7, 13, 17, 19, 21, 23
Mon 14 May 17.3 Divergence Theorem 3, 7, 11, 15, 22, 25
Wed 16th May Final 12:20-2:15pm 1S-219